![]() | ![]() |
...
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| PW | PW | Super large capacity | -40 to +60 | 2.7 | 0.5~100 | 1000 |
Solid Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| PE | CDPE | High frequency low ESR, lead | -55 to +105 | 2.5~25 | 3.3~1500 | 2000 |
| PV | CDPV | High frequency low ESR, SMD | -55 to +105 | 2.5~25 | 3.3~1500 | 2000 |
V-Chip Surface Mount Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| VS | VS | Standard product | -40 to +85 | 4~100 | 0.1~1500 | 2000 |
| VE | VE | Small size, long life | -40 to +85 | 4~100 | 0.1~1500 | 5000 |
| VT | VT | Wide temperature | -40 to +105 | 4~50 | 0.1~1000 | 1000 |
| VH | VH | Wide temperature, long life | -55 to +105 | 4~50 | 0.1~1000 | 2000 |
| VL | VL | Wide temperature, long life | -55 to +105 | 6.3~50 | 0.1~1000 | 5000 |
| VJ | VJ | Higher capacitance range | -55 to +105 | 6.3~450 | 3.3~6800 | 5000 |
| VZ | VZ | Low impedance & low ESR | -55 to +105 | 6.3~35 | 1~220 | 1000 |
| VD | VD | Low Impedance, long life | -55 to +105 | 6.3~50 | 1~1500 | 5000 |
| VN | VN | Bi-polar | -40 to +85 | 6.3~50 | 0.1~100 | 2000 |
General Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| SM | CD11W/CDV | 5mmL, standard | -40 to +85 | 4~50 | 0.1~470 | 1000 |
| KF | CD26K | 5mmL, wide temperature | -40 to +105 | 4~50 | 0.1~100 | 1000 |
| SX | CD11X/CD11C | 7(9)mmL, standard | -40 to +85 | 6.3~63 | 0.1~470 | 1000 |
| SL | CD11CL | 7(9)mmL, long life | -40 to +85 | 6.3~50 | 0.1~470 | 2000 |
| KS | CD26C | 7mmL, wide temperature | -40 to +105 | 6.3~63 | 0.1~220 | 1000 |
| GR | CD110/CD110X | Standard | -40 to +85 | 6.3~450 | 0.1~33000 | 2000 |
| KM | CD268/CD81 | Wide temperature, standard | -40 to +105 | 6.3~450 | 0.1~10000 | 1000~2000 |
| RL | CD26L | Wide temperature, long life | -40 to +105 | 6.3~450 | 0.1~15000 | 2000~3000 |
...
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| RM | CD263L | Super long life | -40 to +105 | 6.3~450 | 0.47~15000 | 2000~5000 |
| RN | CD264 | High ripple current | -25 to +105 | 160~450 | 22~330 | 2000 |
| RH | CD265 | High ripple current | -25 to +105 | 160~450 | 22~330 | 5000 |
Low impedance
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| ZS | CD26Z | 7mmL, wide temperature low ESR | -40 to +105 | 6.3~35 | 6.8~220 | 1000 |
| SF | CD288 | Low impedance | -40 to +85 | 6.3~450 | 0.47~15000 | 2000 |
| LF | CD288H | +105°C, high frequency, low impedance | -40 to +105 | 6.3~450 | 0.47~15000 | 1000~2000 |
| GF | CD288HE | Long life, high ripple current | -40 to +105 | 6.3~450 | 33~18000 | 2000~4000 |
| GK | CD263F | Low impedance, long life | -55 to +105 | 6.3~35 | 56~6800 | 2000~5000 |
| GE | CD26E | High ripple current, super low ESR | -55 to +105 | 6.3~16 | 220~4700 | 2000 |
| GD | CD26D | High ripple current, ultra low ESR | -40 to +105 | 6.3~16 | 100~3300 | 2000~4000 |
| RS | CD26S | High ripple current, long life | -40 to +105 | 6.3~450 | 0.47~18000 | 3000~7000 |
Energy Save Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| MZ | CD26G | High ripple current, high temperature, long life | -40 to +105 | 200~450 | 1~100 | 3000 |
| FZ | CD26GH | High ripple current, high temperature, long life | -40 to +105 | 200~400 | 1~33 | 5000 |
| LZ | CD26GA | High ripple current, high temperature, long life | -40 to +130 | 200~450 | 1~100 | 2000 (105°C 10000) |
| PZ | CD26J | Long life, high reliability | -40 to +105 | 200~400 | 1~33 | 2000 |
Low Leakage
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| LM | CD11L | 5mm low leakage current | -40 to +85 | 6.3~63 | 0.1~100 | 1000 |
| LS | CD11S | 7mm low leakage current | -40 to +85 | 6.3~50 | 0.1~220 | 1000 |
| DM | CD113/CD114 | Low leakage current, standard | -40 to +85 | 6.3~100 | 0.1~3300 | 1000 |
| FM | CD113H | Low leakage current, wide temperature | -40 to +105 | 6.3~100 | 0.1~3300 | 1000 |
Non-polarzed Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| NM | CD11N | 5mmL, Bi-polar | -40 to +85 | 6.3~50 | 0.1~47 | 1000 |
| NS | CD71C | 7mmL, Bi-polar | -40 to +85 | 6.3~63 | 0.1~100 | 1000 |
| NB | CD71 | Bi-polar, standard | -40 to +85 | 6.3~160 | 0.47~6800 | 1000 |
| FB | CD71H | Bi-polar, wide temperature | -40 to +105 | 6.3~160 | 0.47~6800 | 1000 |
| NH | CD72 | Bi-polar, speaker | -40 to +85 | 6.3~50 | 1~22 | 1000 |
Emendatn Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| NE | CDS | Horizontal deflection | -40 to +85 | 25~100 | 1~15 | 1000 |
| FE | CDSH | Wide temperature, horizontal deflection | -25 to +105 | 25~100 | 1~15 | 1000 |
Power Switch
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| AP | CD291 | Lug, resistance vibration | -40(-25)to +85 | 10~450 | 100~82000 | 2000 |
| BP | CD292 | 4 Snap-in, standard | -40(-25)to +85 | 10~450 | 180~82000 | 2000 |
| LP | CD293 | Snap-in, standard | -40(-25)to +85 | 10~500 | 68~82000 | 2000 |
| DP | CD293A | Snap-in, wide temperature, standard | -40(-25)to +105 | 10~450 | 39~22000 | 1000 |
| EP | CD293B | 20mmL Snap-in, low-profile sized | -25 to +85 | 160~450 | 39~680 | 3000 |
| FP | CD293C | 15mmL Snap-in, super low-profile sized | -25 to +85 | 160~400 | 47~560 | 2000 |
| HP | CD294 | Snap-in, lug, wide temperature | -40(-25)to +105 | 16~450 | 39~47000 | 2000 |
| GP | CD294B | 20mmL Snap-in, low-profile sized, wide temperature | -40(-25)to +105 | 160~450 | 47~560 | 2000 |
| IP | CD295 | Snap-in, lug, long life, large capacity | -40(-25)to +85 | 11~450 | 68~22000 | 5000 |
| JP | CD296 | Snap-in, lug, miniaturized, long life | -40(-25)to +105 | 16~450 | 56~47000 | 3000 |
| KP | CD297 | Snap-in, lug, ultra super long life | -25 to +85 | 200~450 | 56~2200 | 10000 |
| CP | CD298 | Snap-in, lug, long life | -40(-25)to +105 | 10~550 | 82~47000 | 5000 |
| MP | CD299 | Snap-in, wide temperature, long life, low impedence | -40(-25)to +105 | 10~450 | 100~33000 | 5000 |
| NP | CD29L | 4-5 pin, sun energy converter | -25 to +85 | 400~450 | 390~12000 | 6000 |
Converter Type
| Series | GB | Features | Operating Temp.(°C) | Rated Voltage (V.DC) | Capacitance (µF | Load Life Hrs. |
| PN | CD26G | Screw, general | -40(-25)to +85 | 10~450 | 270~820000 | 2000 |
| MN | CD26GH | Screw, wide temperature | -40(-25)to +105 | 25~450 | 220~330000 | 2000 |
| FN | CD26GA | Screw, long life for inverter | -25 to +85 | 400~450 | 1800~22000 | 5000 |
| HN | CD138 | Screw, wide temperature, long life for inverter | -40(-25)to +105 | 10~500 | 330~390000 | 5000 |
| UN | CDIN | U lug, for air conditioner | -25 to +85 | 400~450 | 680~4700 | 2000 |
| JN | CDPC | U lug, low loss, improve power factor | -25 to +85 | 250~400 | 70~470 | 5000 |
| GN | CD26J | Screw, low voltage, large capacity | -40 to +85 | 6.3~100 | 2200~1000000 | 2000 |